Accounting and finance salaries continue to rise across all levels. With a competitive talent market and increasing demand for professionals with CPA credentials and technology skills, employers need accurate compensation data to attract and retain top accounting talent.
Salary by Role
| Role | Entry-Level | Mid-Level | Senior/Manager |
|---|---|---|---|
| Staff Accountant | $45K-$60K | $60K-$85K | $85K-$110K |
| Senior Accountant | $65K-$80K | $80K-$100K | $100K-$130K |
| CPA | $55K-$75K | $75K-$105K | $105K-$150K+ |
| Controller | $80K-$100K | $100K-$140K | $140K-$200K+ |
| Bookkeeper | $35K-$50K | $50K-$65K | $65K-$85K |
| Financial Analyst | $55K-$75K | $75K-$100K | $100K-$135K |
| CFO | $120K-$160K | $160K-$220K | $220K-$400K+ |
Salaries vary based on geographic market, company size, industry, and certification status. CPAs typically earn 10-15% more than non-certified professionals in equivalent roles.
Need help hiring accounting talent? Firman Solutions recruits accountants, CPAs, bookkeepers, controllers, and CFOs across all industries.